Contents
- 1 Taco Bell Menu Prices
- 2 Taco Bell Menu Tacos & Prices
- 3 Taco Bell Menu Burritos & Prices
- 4 Taco Bell Menu Nachos & Prices
- 5 Taco Bell Menu Specialties & Prices
- 6 Taco Bell Menu Desserts & Prices
- 7 Taco Bell Cantina Power Menu & Prices
- 8 Taco Bell Cravings Menu & Prices
- 9 Taco Bell Menu Meal Deals
- 10 Taco Bell Menu Combo Meals & Prices
- 11 Taco Bell Menu Drinks & Prices
- 12 Taco Bell Menu Loaded Grillers & Prices
- 13 Taco Bell Menu Limited Time & Prices
- 14 Taco Bell Menu Sides & Prices
Taco Bell Menu Prices
Taco Bell menu prices: View the latest Taco Bell prices for the entire menu including combos, specialties, tacos, burritos, quesadillas, nachos, value menu. sweets, and sides.
Taco Bell serves Tex-Mex cuisine in a fast-food establishment. In the United States, there are more than 5,500 Taco Bell locations. Taco Bell menu prices are often very affordable.
Taco Bell is a late-night fast-food restaurant that is open until 2 am or later. It is known for its low prices and late-night availability.
FOOD | SIZE | PRICE |
---|---|---|
Taco Bell Menu Tacos & Prices |
||
Crunchy Taco | $1.19 | |
Crunchy Taco Supreme | $1.69 | |
Soft Taco | $1.19 | |
Soft Taco Supreme | $1.69 | |
Chicken Soft Taco | $1.79 | |
Grilled Steak Soft Taco | $2.49 | |
Double Decker Taco | $1.89 | |
Double Decker Taco Supreme | $2.29 | |
Doritos Locos Taco (Nacho Cheese) | Regular | $1.49 |
Doritos Locos Taco (Nacho Cheese) | Supreme | $1.89 |
Doritos Locos Taco (Cool Ranch) | Regular | $1.49 |
Doritos Locos Taco (Cool Ranch) | Supreme | $1.89 |
Doritos Locos Taco (Fiery) | Regular | $1.49 |
Doritos Locos Taco (Fiery) | Supreme | $1.89 |
Crunchy Taco 12 Pc. Box | 12 Pc. | $11.99 |
Taco Bell Menu Burritos & Prices |
||
Bean Burrito | $1.29 | |
Beefy 5-Layer Burrito | $1.69 | |
Chicken Burrito | $1.79 | |
Cheese Potato Burrito | $2.39 | |
Combo Burrito | $2.59 | |
Burrito Supreme | $3.19 | |
7-Layer Burrito | $2.49 | |
Black Bean Burrito | $1.79 | |
XXL Grilled Stuft Burrito (Beef) | $3.99 | |
XXL Grilled Stuft Burrito (Chicken) | $4.99 | |
XXL Grilled Stuft Burrito (Steak) | $5.19 | |
Smothered Burrito (Beef) | $2.99 | |
Smothered Burrito (Shredded Chicken) | $3.99 | |
Smothered Burrito (Steak) | $4.19 | |
Chili Cheese Burrito | $1.69 | |
Taco Bell Menu Nachos & Prices |
||
Cheesy Nachos | $1.39 | |
Nacho Supreme | $2.49 | |
Nacho Bellgrande | $3.29 | |
Taco Bell Menu Specialties & Prices |
||
Chalupa Supreme (Beef) | $2.49 | |
Chalupa Supreme (Chicken) | $3.19 | |
Chalupa Supreme (Steak) | $3.39 | |
Mexican Pizza | $3.49 | |
Crunchwrap Supreme | $2.99 | |
Fiesta Taco Salad (Beef) | $4.99 | |
Fiesta Taco Salad (Chicken) | $5.49 | |
Fiesta Taco Salad (Steak) | $5.99 | |
Cheese Quesadilla | $2.49 | |
Quesadilla (Chicken) | $3.39 | |
Quesadilla (Steak) | $3.59 | |
Cheesy Gordita Crunch | $2.69 | |
Doritos Cheesy Gordita Crunch | $2.99 | |
Gordita Supreme (Beef) | $2.49 | |
Gordita Supreme (Chicken) | $3.19 | |
Gordita Supreme (Steak) | $3.39 | |
Meximelt | $2.19 | |
Double Tostada | $1.59 | |
Quesarito (Beef) | $2.59 | |
Quesarito (Chicken) | $3.19 | |
Quesarito (Steak) | $3.49 | |
Taco Bell Menu Desserts & Prices |
||
Caramel Apple Empanada | $1.00 | |
Cinnabon Delights | 2 Pack | $1.00 |
Cinnabon Delights | 4 Pack | $1.69 |
Cinnabon Delights | 12 Pack | $4.49 |
Taco Bell Cantina Power Menu & Prices |
||
Cantina Power Bowl (Chicken) | $4.99 | |
Cantina Power Bowl (Veggie) | $4.99 | |
Cantina Power Bowl (Steak) | $5.19 | |
Cantina Power Burrito (Chicken) | $3.79 | |
Cantina Power Burrito (Veggie) | $3.79 | |
Cantina Power Burrito (Steak) | $3.99 | |
Taco Bell Cravings Menu & Prices |
||
Beefy Fritos Burrito | $1.00 | |
Beefy Mini Quesadilla | $1.00 | |
Spicy Potato Soft Taco | $1.00 | |
Spicy Tostada | $1.00 | |
Cheesy Bean & Rice Burrito | $1.00 | |
Cheese Roll-Up | $1.00 | |
Chicken Mini Quesadilla | $1.00 | |
Triple Layer Nachos | $1.00 | |
Taco Bell Menu Meal DealsIncludes Medium Drink & Doritos Chips |
||
Shredded Chicken Burrito | $2.79 | |
Double Decker Taco | $2.79 | |
Beef Gordita Supreme | $2.79 | |
Beefy 5-Layer Burrito | $2.79 | |
Taco Bell Menu Combo Meals & Prices |
||
Burrito Supreme, Crunchy Taco, and Large Drink | $5.79 | |
XXL Grilled Stuft Burrito (Beef), Crunchy Taco, and Large Drink | $5.89 | |
XXL Grilled Stuft Burrito (Chicken), Crunchy Taco, and Large Drink | $6.49 | |
XXL Grilled Stuft Burrito (Steak), Crunchy Taco, and Large Drink | $6.69 | |
Quesadilla (Chicken), Crunchy Taco, and Large Drink | $5.99 | |
Quesadilla (Steak), Crunchy Taco, and Large Drink | $6.19 | |
3 Tacos (Crunchy) and Large Drink | $4.79 | |
3 Tacos (Soft) and Large Drink | $4.79 | |
3 Tacos Supreme (Crunchy) and Large Drink | $5.89 | |
3 Tacos Supreme (Soft) and Large Drink | $5.89 | |
Mexican Pizza, 2 Crunchy Taco Supreme, and Large Drink | $7.39 | |
Crunchwrap Supreme, Crunchy Taco, and Large Drink | $5.99 | |
Cheesy Gordita Crunch, 2 Crunchy Tacos, and Large Drink | $5.89 | |
Nacho Bellgrande, Crunchy Taco Supreme, and Large Drink | $6.19 | |
2 Chalupas Supreme (Beef), Crunchy Taco, and Large Drink | $6.69 | |
2 Chalupas Supreme (Chicken), Crunchy Taco, and Large Drink | $7.59 | |
2 Chalupas Supreme (Steak), Crunchy Taco, and Large Drink | $7.99 | |
3 Doritos Locos Tacos (Supreme) and Large Drink | $6.29 | |
3 Doritos Locos Tacos (Regular) and Large Drink | $5.39 | |
Smothered Burrito (Beef), Crunchy Taco, and Large Drink | $5.19 | |
Taco Bell Menu Drinks & Prices |
||
Soft Drink | 16 oz. | $1.49 |
Soft Drink | 20 oz. | $1.59 |
Soft Drink | 30 oz. | $1.89 |
Soft Drink | 40 oz. | $1.99 |
Freeze (Mtn Dew® Baja Blast, Starburst Strawberry, or Starburst Cherry) | Regular | $2.29 |
Freeze (Mtn Dew® Baja Blast, Starburst Strawberry, or Starburst Cherry) | Large | $2.59 |
Orange Juice | $1.99 | |
Premium Hot Coffee | $1.49 | |
Premium Iced Coffee | $1.49 | |
Taco Bell Menu Loaded Grillers & Prices |
||
Loaded Griller (Potato) | $1.49 | |
Loaded Griller (Chipotle Chicken) | $1.49 | |
Loaded Griller (Beefy Nacho) | $1.49 | |
Taco Bell Menu Limited Time & Prices |
||
Quesarito Big Box (Quesarito, Nacho Cheese Doritos Locos Taco, Crunchy Taco & Medium Drink) | $5.99 | |
Boss Nachos (Beef) | $4.99 | |
Boss Nachos (Chicken) | $5.79 | |
Boss Nachos (Steak) | $5.99 | |
Boss Nachos (Beef) with Soda | $5.99 | |
Boss Nachos (Chicken) with Soda | $6.79 | |
Boss Nachos (Steak) with Soda | $6.99 | |
Cheddar Chalupa | $2.99 | |
Nacho Fries | $1.39 | |
Quesalupa | $2.99 | |
Chalupa Cravings | $5.00 | |
Beefy Potato-rito | $1.00 | |
Crunchwrap Slider (Sriracha Chicken, Spicy Beefy Nachos, Beefy Cheddar or BLT) | $1.00 | |
Crunchwrap Slider Big Box (Crunchwrap Slider, Nacho Cheese Doritos Locos Taco, Crunchy Taco & Medium Drink) | $5.00 | |
Supreme Taco Party Pack | 12 Pc. | $15.99 |
Supreme Variety Pack (6 Supreme Tacos & 6 Doritos Tacos) | 12 Pc. | $17.99 |
Grande Meal (Any Combination of 10 Crunchy or Soft Tacos & Bean Burritos) | $11.90 | |
Variety Taco 12 Pack | 12 Pc. | $13.99 |
Cinnamon Twists | $1.00 | |
Taco Bell Menu Sides & Prices |
||
Cheesy Fiesta Potatoes | $1.29 | |
Chips & Cheese | $1.39 | |
Chips & Pico De Gallo | $1.49 | |
Chips & Guacamole | $1.49 | |
Pintos N Cheese | $1.19 | |
Premium Latin Rice | $1.49 | |
Black Beans & Rice | $1.49 | |
Black Beans | $1.49 | |
Doritos Chips | Bag | $0.79 |
Side of Bacon | $0.50 | |
Side of Sausage Patty | $1.20 | |
Side of Egg | $0.30 |
Taco Bell menu prices: Glen Bell, a man who was known as Taco Bell, founded Taco Bell in Downey (California) on March 21, 1962. They have seen tremendous growth because they offer different food than burgers or fries.
Taco Bell began co-branding its restaurants with KFC in 1995. Today, it also has restaurants with Pizza Hut, Long John Silver’s, and other food chains.
Taco Bell’s menu prices are considered to be at the lower end on the fast-food food price scale, making it a popular choice. You can visit our Taco Bell Coupons page to view deals and coupons on your favorite items.
official website: tacobell.com
Taco Bell Contact Information
Taco Bell Corporate Office Address- 1 Glen Bell WayIrvine, CA 92618
Taco Bell Corporate Phone Number- (949) 863-4500
You can also contact the team of Taco Bell by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/tacobell
Instagram Account- instagram.com/tacobell/
Twitter Account- twitter.com/tacobell
YouTube Channel- youtube.com/user/tacobell