Contents
Panda Express Menu prices: are your family or friends members have popped into your home suddenly and you’d like to get food for them at a reasonable cost and still delicious, then you can look up the current Panda Express menu price list and place your order accordingly. You can also get access to The Panda Express’s hidden menu prices here.
If you’re in your workplace and you want to order food, you are able to check and look up the Panda Express price list at your desk, and then order quickly the food you’re in search of.
Here are the specifics of the various food items from appetizers to desserts that you’ve wanted to know about as well as compare the simple and tasty meals on yourself at any time.
Here is Panda Express’s current menu price updated list. If you’re looking to learn what’s on the Panda Express menu prices prior to going to a restaurant or placing an order online, you are able to look up and review these Panda Express prices for menu items of your most-loved food items.
Food Items | Size | Price |
---|---|---|
Create Your own Panda Express Plate |
||
Any 1 Side & 2 Entrees | $7.80 | |
Chow Mein | Half | $7.80 |
Chow Mein | Full | $7.80 |
Fried Rice | Half | $7.80 |
Fried Rice | Full | $7.80 |
White Steamed Rice | Half | $7.80 |
White Steamed Rice | Full | $7.80 |
Super Greens | Half | $7.80 |
Super Greens | Full | $7.80 |
Any 1 Side & 3 Entrees | $9.30 | |
Chow Mein | Half | $9.30 |
Chow Mein | Full | $9.30 |
Fried Rice | Half | $9.30 |
Fried Rice | Full | $9.30 |
White Steamed Rice | Half | $9.30 |
White Steamed Rice | Full | $9.30 |
Super Greens | Half | $9.30 |
Super Greens | Full | $9.30 |
Additional Charge – Premium Entree | $1.25 | |
Black Pepper Angus Steak | $1.25 | |
Firecracker Shrimp | $1.25 | |
Honey Walnut Shrimp | $1.25 | |
Panda Express Bowl Menu |
||
Any 1 Side & 1 Entree | $6.30 | |
Chow Mein | Half | $6.30 |
Chow Mein | Full | $6.30 |
Fried Rice | Half | $6.30 |
Fried Rice | Full | $6.30 |
White Steamed Rice | Half | $6.30 |
White Steamed Rice | Full | $6.30 |
Super Greens | Half | $6.30 |
Super Greens | Full | $6.30 |
Additional Charge – Premium Entree | $1.25 | |
Black Pepper Angus Steak | $1.25 | |
Firecracker Shrimp | $1.25 | |
Honey Walnut Shrimp | $1.25 | |
Panda Express Kids Menu |
||
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie | $5.40 | |
Chow Mein | Half | $5.40 |
Chow Mein | Full | $5.40 |
Fried Rice | Half | $5.40 |
Fried Rice | Full | $5.40 |
White Steamed Rice | Half | $5.40 |
White Steamed Rice | Full | $5.40 |
Super Greens | Half | $5.40 |
Super Greens | Full | $5.40 |
Additional Charge – Premium Entree | $0.75 | |
Black Pepper Angus Steak | $0.75 | |
Firecracker Shrimp | $0.75 | |
Honey Walnut Shrimp | $0.75 | |
Panda Express Family Feast Menu |
||
2 Large Sides & 3 Large Entrees | $20.00 | |
Chow Mein | $20.00 | |
Fried Rice | $20.00 | |
White Steamed Rice | $20.00 | |
Super Greens | $20.00 | |
Additional Charge – Premium Entree | $3.75 | |
Black Pepper Angus Steak | $3.75 | |
Firecracker Shrimp | $3.75 | |
Honey Walnut Shrimp | $3.75 | |
Panda Express A La Carte Menu |
||
Black Pepper Angus Steak | Small | $5.45 |
Black Pepper Angus Steak | Medium | $10.00 |
Black Pepper Angus Steak | Large | $13.95 |
Firecracker Shrimp | Small | $5.45 |
Firecracker Shrimp | Medium | $10.00 |
Firecracker Shrimp | Large | $13.95 |
The Original Orange Chicken | Small | $4.20 |
The Original Orange Chicken | Medium | $7.50 |
The Original Orange Chicken | Large | $10.20 |
Grilled Teriyaki Chicken | Small | $4.20 |
Grilled Teriyaki Chicken | Medium | $7.50 |
Grilled Teriyaki Chicken | Large | $10.20 |
SweetFire Chicken Breast | Small | $4.20 |
SweetFire Chicken Breast | Medium | $7.50 |
SweetFire Chicken Breast | Large | $10.20 |
Kung Pao Chicken | Small | $4.20 |
Kung Pao Chicken | Medium | $7.50 |
Kung Pao Chicken | Large | $10.20 |
Mushroom Chicken | Small | $4.20 |
Mushroom Chicken | Medium | $7.50 |
Mushroom Chicken | Large | $10.20 |
Black Pepper Chicken | Small | $4.20 |
Black Pepper Chicken | Medium | $7.50 |
Black Pepper Chicken | Large | $10.20 |
Beijing Beef | Small | $4.20 |
Beijing Beef | Medium | $7.50 |
Beijing Beef | Large | $10.20 |
Broccoli Beef | Small | $4.20 |
Broccoli Beef | Medium | $7.50 |
Broccoli Beef | Large | $10.20 |
Honey Walnut Shrimp | Small | $5.45 |
Honey Walnut Shrimp | Medium | $10.00 |
Honey Walnut Shrimp | Large | $13.95 |
Veggie Spring Roll | Small | $1.95 |
Veggie Spring Roll | Medium | $7.50 |
Veggie Spring Roll | Large | $10.20 |
Chicken Egg Roll | Small | $1.95 |
Chicken Egg Roll | Medium | $7.50 |
Chicken Egg Roll | Large | $10.20 |
Cream Cheese Rangoon | Small | $1.95 |
Cream Cheese Rangoon | Medium | $5.80 |
Cream Cheese Rangoon | Large | $7.90 |
Chow Mein | Medium | $3.20 |
Chow Mein | Large | $4.20 |
Fried Rice | Medium | $3.20 |
Fried Rice | Large | $4.20 |
White Steamed Rice | Medium | $3.20 |
White Steamed Rice | Large | $4.20 |
Super Greens | Medium | $3.20 |
Super Greens | Large | $4.20 |
Panda Express Appetizers |
||
Chicken Egg Roll | Small | $1.90 |
Chicken Egg Roll | Large | $10.20 |
Veggie Spring Roll | Small | $1.90 |
Veggie Spring Roll | Large | $10.20 |
Cream Cheese Rangoon | Small | $1.90 |
Cream Cheese Rangoon | Large | $7.90 |
Panda Express Drinks |
||
Coca Cola | Small | $1.90 |
Coca Cola | Medium | $2.10 |
Coca Cola | Large | $2.30 |
Diet Coke | Small | $1.90 |
Diet Coke | Medium | $2.10 |
Diet Coke | Large | $2.30 |
Dr Pepper | Small | $1.90 |
Dr Pepper | Medium | $2.10 |
Dr Pepper | Large | $2.30 |
Coca Cola Zero Sugar | Small | $1.90 |
Coca Cola Zero Sugar | Medium | $2.10 |
Coca Cola Zero Sugar | Large | $2.30 |
Coca Cola Cherry | Small | $1.90 |
Coca Cola Cherry | Medium | $2.10 |
Coca Cola Cherry | Large | $2.30 |
Barq’s Root Beer | Small | $1.90 |
Barq’s Root Beer | Medium | $2.10 |
Barq’s Root Beer | Large | $2.30 |
Fanta Orange | Small | $1.90 |
Fanta Orange | Medium | $2.10 |
Fanta Orange | Large | $2.30 |
Fanta Strawberry | Small | $1.90 |
Fanta Strawberry | Medium | $2.10 |
Fanta Strawberry | Large | $2.30 |
Minute Maid Lemonade | Small | $1.90 |
Minute Maid Lemonade | Medium | $2.10 |
Minute Maid Lemonade | Large | $2.30 |
Sprite | Small | $1.90 |
Sprite | Medium | $2.10 |
Sprite | Large | $2.30 |
Panda Express Menu Prices include a variety of Chinese dishes that are inspired by Chinese cuisine with the flavor of American food. It is comprised of the orange chicken Kung Pao Chicken Chow mein, grilling teriyaki-grilled chicken, broccoli beef, and steamed veggies.
Shanghai Angus steaks and honey-wobbled shrimp are among the most sought-after dishes on their menu. The food offered at Panda Express is healthy. The restaurant doesn’t use MSG, artificial colors, or flavors in cooking food.
The atmosphere of the restaurant is serene and influenced by Asian culture. There is an adorable panda, the restaurant’s character. It is also possible to see a panda as the restaurant’s mascot Panda Express menu prices are quite reasonable. You can have decent food for about $10.
Important Links
Official Website | pandaexpress.com/ |
Locations | pandaexpress.com/userlocation |
Careers | pandacareers.com/ |
Order Online | orders.pandaexpress.com/ |
Gift Cards | pandaexpress.com/giftcards |
Panda Express Contact Information
Panda Express Corporate Office Address: 1683 Walnut Grove Ave Rosemead, California 91770
Panda Express Corporate Phone Number: (626) 799-9898
You can also contact the team of Panda Express by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/PandaExpress
Instagram Account- instagram.com/officialpandaexpress/
Twitter Handle- twitter.com/PandaExpress
YouTube Channel- youtube.com/user/PandaExpressTV/featured