Contents
- 0.1 Melting Pot Fondue Across America
- 0.2 Melting Pot Cheese Fondues
- 0.3 Melting Pot Salads Menu
- 0.4 Melting Pot Entrées: 4-Course Experience
- 0.5 Melting Pot Entrées: Create Your Own
- 0.6 Melting Pot Cooking Styles
- 0.7 Melting Pot Chocolate Fondue
- 0.8 Melting Pot Kids Menu
- 0.9 Melting Pot Dessert Drinks
- 0.10 Melting Pot Traditional Gourmet Coffee Blends
- 0.11 Melting Pot Dessert Wines
- 0.12 Melting Pot Cordials Menu
- 0.13 Melting Pot Scotch / Bourbon
- 0.14 Melting Pot Cognac / Brandy
- 0.15 Melting Pot Drinks and Cocktails
- 0.16 Specialty Cocktails
- 0.17 Melting Pot Craft Beers
- 0.18 Other Beers Menu
- 0.19 Melting Pot Wine Menu
- 0.20 Sparkling
- 0.21 Melting Pot Cabernet Sauvignon
- 0.22 Melting Pot Chardonnay
- 0.23 Melting Pot Pinot Noir / Merlot
- 0.24 Melting Pot Sweet White / Blush
- 0.25 Melting Pot Other Whites Menu
- 0.26 Melting Pot Other Reds Menu
- 1 History
Are your family or friends members show to your home suddenly and you’d like to get food that is affordable and still delicious, then you can look up the most recent Melting Pot Menu Prices list and then order your food according to it. You can also find the Melting Pot’s secret menu prices here.
If you’re at your workplace and would like to order food, you can go and see the Melting Pot menu price list at your desk, and then get quickly the food you’re in search of.
Here are the specifics of every food item from appetizers to desserts that you’ve been wanting to look over as well as compare the simple and delicious food you can make on your own in any location.
Here you can view the most recent menu prices for Melting Pot’s updated list. If you’re looking to learn the Melting Pot menu price list prior to going to the restaurant or ordering any food on the internet, you can simply look up and review this Melting Pot menu price list here. Here are your top food items.
It is important to know the most current prices of food items like burgers and soup, salad and chicken, drinks, and many more.
Menu Items | Prices |
---|---|
Melting Pot Fondue Across America |
|
Chicago Deep Dish Cheese Pizza (GF Available) – Individual | $8.95 |
Add Pizza Topping Dippers (GF Available) | $3.95 |
Deep South Comfort Entrée (Individual) | $23.95 |
Louisiana Gumbo Entrée (Individual) | $21.95 |
4-Course Road Trip – Deep South Comfort (Individual) | $41.95 |
4-Course Road Trip – Louisiana Gumbo (Individual) | $39.95 |
Lobster Roll Salad (GF Available) – Individual | $6.95 |
New York Cheesecake (GF Available) – Individual | $7.95 |
Cascade Cocktail (GF) | $7.95 |
Dessert Heat (GF) | $7.95 |
Freedom Martini (GF) | $7.95 |
Tiki Beach (GF) | $7.95 |
Kentucky Cooler (GF) | $7.95 |
Austin City Lemonade (GF) | $7.95 |
Melting Pot Cheese Fondues |
|
Wisconsin Cheddar (GF) | $8.45 |
Craft Your Own Wisconsin Cheddar (Individual) | $8.45 |
Add “5-Day” IPA or “Gold” Ale to Wisconsin | $4.45 |
Add Urban Chestnut, “Winged Nut” Ale to Wisconsin | $6.00 |
Fiesta (GF) | $8.75 |
Bacon & Jalapeño (GF) | $8.75 |
Wisconsin Trio (GF) | $9.40 |
Classic Alpine (GF) | $8.75 |
Spinach & Artichoke (GF) | $9.25 |
Artisanal Dippers (GF) – Plate | $4.25 |
Melting Pot Salads Menu |
|
The Melting Pot House Salad (GF Available) | $5.65 |
Caesar (GF Available) | $5.45 |
Apple Bacon Spinach (GF Available) | $5.95 |
California (GF Available) | $6.25 |
Melting Pot Entrées: 4-Course Experience |
|
The Classic | $40.25 |
Land & Sea | $32.25 |
French Quarter | $34.75 |
Steak Lovers | $37.25 |
Fondue Delight | $45.75 |
Fondue Fusion | $43.65 |
Surf & Turf | $47.45 |
Pacific Rim | $34.75 |
Good Earth Vegetarian | $35.25 |
Good Earth Vegetarian (Entrée only) | $18.25 |
Add Cold Water Lobster Tail to any Entrée | $10.95 |
Melting Pot Entrées: Create Your Own |
|
4-Course Create Your Own | $35.45 |
Premium Filet Mignon | $24.95 |
Garlic & Wine Filet | $24.95 |
Pacific White Shrimp | $19.95 |
All-Natural Breast of Chicken | $16.25 |
Smoky Andouille Sausage | $16.65 |
Old Bay Chicken | $17.25 |
Wild Mushroom Sacchetti | $15.95 |
Teriyaki-Marinated Sirloin | $22.25 |
Certified Angus Beef Sirloin | $24.50 |
Sesame-Crusted Ahi Tuna | $23.25 |
Atlantic Salmon Filet | $23.75 |
Honey Orange Duck Breast | $23.95 |
Memphis-Style Dry Rub Pork | $23.25 |
Chicken & Vegetable Potstickers | $17.25 |
Featured Pasta | $15.95 |
Melting Pot Cooking Styles |
|
Seasoned Court Bouillon (GF) – Complimentary | $0.00 |
Mojo (GF) | $4.25 |
Coq au Vin (GF) | $5.25 |
Bourguignonne (GF) | $5.95 |
Melting Pot Chocolate Fondue |
|
The Original | $8.25 |
Flaming Turtle | $9.25 |
Caramel Nut | $9.25 |
Chocolate Wild Berry Crunch | $9.25 |
Dark & Dulce | $9.25 |
Pure Chocolate | $8.95 |
Chocolate S’mores | $9.25 |
Yin & Yang | $9.25 |
Create Your Own | $9.25 |
Sweet Additions – Seasonal Cheesecake, Cream Puffs, Rolled Gaufrettes or Fresh Berries (Slice/Plate) | $5.25 |
Melting Pot Kids Menu |
|
Fun-Due For The Kids | $8.65 |
Coop’s Cherry Luau | $2.25 |
Very Berry Lemonade | $2.25 |
Chocolate Milk | $2.25 |
Melting Pot Dessert Drinks |
|
Coffee & After-Dinner Drink Specialties | |
Cafe Marie | $5.45 |
Cafe International | $5.45 |
Billionaire’s Coffee | $5.45 |
Nutty Irishman | $5.45 |
Siberian Warm Up | $5.45 |
White Chocolate Raspberry Dream | $5.45 |
Baileys & Coffee | $5.45 |
Almond Chocolate Coffee | $5.45 |
Melting Pot Traditional Gourmet Coffee Blends |
|
Coffee or Decaffeinated Coffee | $2.45 |
Hot Tea | $2.45 |
Café Latte or Cappuccino | $4.25 |
Espresso | $3.45 |
Melting Pot Dessert Wines |
|
St. Supéry, Moscato, CA, 375ml (Glass) | $6.45 |
St. Supéry, Moscato, CA, 375ml (Bottle) | $23.95 |
Jackson-Triggs, Vidal, Ice Wine, Niagara, Canada, 187ml (Glass) | $10.95 |
Jackson-Triggs, Vidal, Ice Wine, Niagara, Canada, 187ml (Bottle) | $33.45 |
BV, Muscat, “Muscat de Beaulieu”, CA, 375ml (Glass) | $4.95 |
BV, Muscat, “Muscat de Beaulieu”, CA, 375ml (Bottle) | $21.95 |
Quady, Orange Muscat, “Electra”, CA (Glass) | $3.95 |
Quady, Orange Muscat, “Electra”, CA (Bottle) | $22.95 |
Sandeman, Tawny, Porto, “20 year old”, Portugal (Glass) | $8.45 |
Sandeman, Tawny, Porto, “20 year old”, Portugal (Bottle) | $63.95 |
Sandeman, Tawny, Porto, “10 year old”, Portugal (Glass) | $5.95 |
Sandeman, Tawny, Porto, “10 year old”, Portugal (Bottle) | $29.95 |
Dow’s, Ruby Port, Porto, Portugal (Glass) | $5.95 |
Dow’s, Ruby Port, Porto, Portugal (Bottle) | $21.95 |
Rosemount, Tawny, “Solare Aged Old Benson”, SE Australia, 375ml (Glass) | $6.95 |
Rosemount, Tawny, “Solare Aged Old Benson”, SE Australia, 375ml (Bottle) | $36.95 |
Melting Pot Cordials Menu |
|
Amaretto Disaronno | $5.95 |
Baileys Irish Cream | $5.95 |
Kahlúa | $5.95 |
Frangelico | $6.45 |
Godiva Chocolate Liqueur | $6.45 |
Godiva White Chocolate | $6.45 |
Grand Marnier | $6.95 |
Drambuie | $6.95 |
B&B | $6.95 |
Chambord | $6.95 |
Melting Pot Scotch / Bourbon |
|
Glenlivet 12 Year | $7.95 |
Glenlivet 18 Year | $9.95 |
Laphroaig 10 Year | $8.95 |
Maker’s Mark | $6.95 |
Woodford Reserve | $8.95 |
Melting Pot Cognac / Brandy |
|
Hennessy VS | $7.95 |
Korbel Brandy | $4.95 |
Rémy Martin VSOP | $9.95 |
Rémy Martin XO | $24.95 |
Courvoisier VS | $7.95 |
Melting Pot Drinks and Cocktails |
|
Specialty Cocktails |
|
Love Martini | $7.95 |
Freshly Picked Margarita | $9.95 |
The Melting Pot Mule | $7.95 |
Lemon Berry Mojito | $6.95 |
Yin & Yang Martini | $9.95 |
Whiskey Thistle | $7.95 |
Deep South Tea | $6.95 |
White Peach Cosmo | $8.95 |
M. P.’s Grand Sangria | $8.95 |
Sunshine Sangria | $8.95 |
Bomb Pop | $7.95 |
Cherry Berry Lemonade | $7.95 |
Chocoholic Martini | $8.95 |
Oreo Cookie Martini | $7.95 |
Sailor’s Punch | $5.95 |
Tipsy Turtle | $8.95 |
Woodford Reserve Manhattan | $9.95 |
Melting Pot Craft Beers |
|
Blue Moon, Boulevard, New Belgium, O’Fallon, Sam Adams, Schlafly or Stone | $4.45 |
Urban Chestnut (16 oz.) | $6.00 |
Other Beers Menu |
|
Bud, Bud Light, Michelob AmberBock or Michelob Ultra | $3.95 |
Guinness Draught Stout, Newcastle Brown Ale or Stella Artois Lager | $4.45 |
Melting Pot Wine Menu |
|
Sparkling |
|
Luccio, Moscato d’Asti, Piedmont, Italy (5 oz. Glass) | $5.00 |
Luccio, Moscato d’Asti, Piedmont, Italy (8 oz. Glass) | $7.00 |
Luccio, Moscato d’Asti, Piedmont, Italy (Bottle) | $24.00 |
Banfi, Brachetto d’Acqui, “Rosa Regale”, Piedmont, Italy (8 oz. Glass) | $12.00 |
Banfi, Brachetto d’Acqui, “Rosa Regale”, Piedmont, Italy (Bottle) | $44.00 |
Avissi, Prosecco, Veneto, Italy (Bottle) | $34.00 |
Michelle, Brut, Columbia Valley, Washington (Bottle) | $24.00 |
Melting Pot Cabernet Sauvignon |
|
Kenwood, Cabernet, “Yulupa”, California (Bottle) | $26.00 |
Calina, Cabernet, Reserva, Central Valley, Chile (Bottle) | $22.00 |
Joel Gott, Cabernet, “815”, California (5 oz. Glass) | $6.00 |
Joel Gott, Cabernet, “815”, California (8 oz. Glass) | $9.00 |
Joel Gott, Cabernet, “815”, California (Bottle) | $27.00 |
14 Hands, Cabernet, Columbia Valley, Washington (5 oz. Glass) | $5.00 |
14 Hands, Cabernet, Columbia Valley, Washington (8 oz. Glass) | $7.00 |
14 Hands, Cabernet, Columbia Valley, Washington (Bottle) | $25.00 |
J. Lohr, Cabernet, “Seven Oaks”, Paso Robles, California (5 oz. Glass) | $6.00 |
J. Lohr, Cabernet, “Seven Oaks”, Paso Robles, California (8 oz. Glass) | $9.00 |
J. Lohr, Cabernet, “Seven Oaks”, Paso Robles, California (Bottle) | $28.00 |
Rodney Strong, Cabernet, Sonoma County, California (Bottle) | $34.00 |
Melting Pot Chardonnay |
|
Kim Crawford, Chardonnay, Unoaked, East Coast, New Zealand (Bottle) | $36.00 |
Cupcake, Chardonnay, Central Coast, California (Bottle) | $21.00 |
St. Jean, Chardonnay, “Bijou”, California (5 oz. Glass) | $6.00 |
St. Jean, Chardonnay, “Bijou”, California (8 oz. Glass) | $9.00 |
St. Jean, Chardonnay, “Bijou”, California (Bottle) | $27.00 |
KJ, Chardonnay, “Vintner’s Reserve”, California (5 oz. Glass) | $6.00 |
KJ, Chardonnay, “Vintner’s Reserve”, California (8 oz. Glass) | $9.00 |
KJ, Chardonnay, “Vintner’s Reserve”, California (Bottle) | $28.00 |
DarkHorse, Chardonnay, California (5 oz. Glass) | $5.00 |
DarkHorse, Chardonnay, California (8 oz. Glass) | $7.00 |
DarkHorse, Chardonnay, California (Bottle) | $21.00 |
La Crema, Chardonnay, Sonoma Coast, California (Bottle) | $36.00 |
Sonoma Cutrer, Chardonnay, “The Cutrer”, Russian River Valley, California (Bottle) | $37.00 |
Melting Pot Pinot Noir / Merlot |
|
Mirassou, Pinot Noir, California (5 oz. Glass) | $5.00 |
Mirassou, Pinot Noir, California (8 oz. Glass) | $7.00 |
Mirassou, Pinot Noir, California (Bottle) | $25.00 |
Belle Ambiance, Pinot Noir, Califronia (5 oz. Glass) | $5.00 |
Belle Ambiance, Pinot Noir, Califronia (8 oz. Glass) | $7.00 |
Belle Ambiance, Pinot Noir, Califronia (Bottle) | $26.00 |
Wild Horse, Pinot Noir, Central Coast, California (Bottle) | $39.00 |
La Crema, Pinot Noir, Sonoma Coast, California (Bottle) | $42.00 |
Estancia, Pinot Noir, Monterey County, California (Bottle) | $32.00 |
Erath, Pinot Noir, Oregon (Bottle) | $29.00 |
Meiomi, Pinot Noir, Califronia (5 oz. Glass) | $8.00 |
Meiomi, Pinot Noir, Califronia (8 oz. Glass) | $12.00 |
Meiomi, Pinot Noir, Califronia (Bottle) | $39.00 |
Blackstone, Merlot, California (Bottle) | $25.00 |
Kenwood, Merlot, “Yulupa”, California (Bottle) | $26.00 |
Greystone, Merlot, Califronia (5 oz. Glass) | $5.00 |
Greystone, Merlot, Califronia (8 oz. Glass) | $7.00 |
Greystone, Merlot, Califronia (Bottle) | $24.00 |
Decoy by Duckhorn, Merlot, Sonoma County, California (Bottle) | $44.00 |
Melting Pot Sweet White / Blush |
|
Domino, Moscato, Califronia (5 oz. Glass) | $5.00 |
Domino, Moscato, Califronia (8 oz. Glass) | $7.00 |
Domino, Moscato, Califronia (Bottle) | $21.00 |
Beringer, White Zinfandel, California (5 oz. Glass) | $5.00 |
Beringer, White Zinfandel, California (8 oz. Glass) | $7.00 |
Beringer, White Zinfandel, California (Bottle) | $21.00 |
Schmitt Söhne, Riesling, Spätlese, “P. M.”, Mosel, Germany (5 oz. Glass) | $5.00 |
Schmitt Söhne, Riesling, Spätlese, “P. M.”, Mosel, Germany (8 oz. Glass) | $7.00 |
Schmitt Söhne, Riesling, Spätlese, “P. M.”, Mosel, Germany (Bottle) | $21.00 |
Pacific Rim, Riesling, Columbia Valley, Washington (5 oz. Glass) | $6.00 |
Pacific Rim, Riesling, Columbia Valley, Washington (8 oz. Glass) | $8.00 |
Pacific Rim, Riesling, Columbia Valley, Washington (Bottle) | $23.00 |
Melting Pot Other Whites Menu |
|
Estancia, Pinot Grigio, Califronia (Bottle) | $30.00 |
Maso Canali, Pinot Grigio, Trentino, Italy (5 oz. Glass) | $6.00 |
Maso Canali, Pinot Grigio, Trentino, Italy (8 oz. Glass) | $9.00 |
Maso Canali, Pinot Grigio, Trentino, Italy (Bottle) | $27.00 |
Mezzacorona, Pinot Grigio, Vigneti delle Dolomiti, Trentino, Italy (5 oz. Glass) | $5.00 |
Mezzacorona, Pinot Grigio, Vigneti delle Dolomiti, Trentino, Italy (8 oz. Glass) | $8.00 |
Mezzacorona, Pinot Grigio, Vigneti delle Dolomiti, Trentino, Italy (Bottle) | $22.00 |
Santa Margherita, Pinot Grigio, Alto Adige, Italy (Bottle) | $44.00 |
Starborough, Sauvignon Blanc, Marlborough, New Zealand (5 oz. Glass) | $6.00 |
Starborough, Sauvignon Blanc, Marlborough, New Zealand (8 oz. Glass) | $9.00 |
Starborough, Sauvignon Blanc, Marlborough, New Zealand (Bottle) | $28.00 |
SeaGlass, Pinot Grigio, Santa Barbara County, California (5 oz. Glass) | $5.00 |
SeaGlass, Pinot Grigio, Santa Barbara County, California (8 oz. Glass) | $8.00 |
SeaGlass, Pinot Grigio, Santa Barbara County, California (Bottle) | $22.00 |
Hanna, Sauvignon Blanc, Russian River Valley, California (Bottle) | $29.00 |
10 Span, Pinot Gris, Monterey County, California (Bottle) | $28.00 |
Kim Crawford, Sauvignon Blanc, Marlborough, New Zealand (Bottle) | $36.00 |
Melting Pot Other Reds Menu |
|
Dreaming Tree, Red, “Crush”, North Coast, California (5 oz. Glass) | $6.00 |
Dreaming Tree, Red, “Crush”, North Coast, California (8 oz. Glass) | $9.00 |
Dreaming Tree, Red, “Crush”, North Coast, California (Bottle) | $29.00 |
Banfi, Chianti, Tuscany, Italy (Bottle) | $36.00 |
Ménage à Trois, Red, Califronia (5 oz. Glass) | $6.00 |
Ménage à Trois, Red, Califronia (8 oz. Glass) | $9.00 |
Ménage à Trois, Red, Califronia (Bottle) | $27.00 |
Rosemount, Shiraz, “Diamond Label”, South Australia (Bottle) | $28.00 |
Coppola, Claret, “Diamond Collection”, California (Bottle) | $41.00 |
Zen of Zin, Zinfandel, California (5 oz. Glass) | $6.00 |
Zen of Zin, Zinfandel, California (8 oz. Glass) | $9.00 |
Zen of Zin, Zinfandel, California (Bottle) | $25.00 |
Ravenswood, Zinfandel, “Old Vine”, Lodi, California (Bottle) | $29.00 |
Portillo, Malbec, Alto Valle de Uco, Mendoza, Argentina (5 oz. Glass) | $6.00 |
Portillo, Malbec, Alto Valle de Uco, Mendoza, Argentina (8 oz. Glass) | $9.00 |
Portillo, Malbec, Alto Valle de Uco, Mendoza, Argentina (Bottle) | $27.00 |
Greg Norman, Shiraz, Limestone Coast, South Australia (Bottle) | $34.00 |
Melting Pot Menu Prices: We have included Melting Pot Breakfast menu prices, Melting Pot meal menu costs, Melting Pot catering menu prices in the table that you should consider prior to making a reservation at the restaurant or ordering online.
However. It is important to look at the Melting Pot official site for the menu and for an exact cost.
See the most recent and up-to-date Melting Pot menu prices and compare them to the menu prices since restaurants could change their prices at any moment therefore there might be slight variations in the price that are listed on this page and the actual.
History
In 1975 the very first Melting Pot restaurant opened in Maitland, Florida; it had just three options on its menu. The restaurant opened in 1979.
Mark, Mike, and Bob Johnston opened The Melting Pot of Tallahassee with the approval of the original owners. By the year 1985, the Johnston brothers purchased all rights to the name in their plans to expand the franchise.