Contents
- 1 Bahama Breeze Appetizers Menu & Prices
- 2 Bahama Breeze Snacks & Small Plates Menu & Prices
- 3 Bahama Breeze Soups Menu & Prices
- 4 Bahama Breeze Side Salads Menu & Prices
- 5 Bahama Breeze Entrée Salads Menu & Prices
- 6 Bahama Breeze Steak & Beef Menu & Prices
- 7 Bahama Breeze Pork Menu & Prices
- 8 Bahama Breeze Seafood Menu & Prices
- 9 Bahama Breeze Rice Bowls Menu & Prices
- 10 Bahama Breeze Chicken Menu & Prices
- 11 Bahama Breeze Burgers Menu & Prices
- 12 Bahama Breeze Tacos Menu & Prices
- 13 Bahama Breeze Sandwiches Menu & Prices
- 14 Bahama Breeze Combinations Menu & Prices
- 15 Bahama Breeze Fresh Catches Menu & Prices
- 16 Bahama Breeze Desserts Menu & Prices
- 17 Bahama Breeze Just For Kids Menu & Prices
- 18 Bahama Breeze Kids’ Desserts Menu & Prices
- 19 Bahama Breeze Kids’ Shakes Menu & Prices
- 20 Bahama Breeze Kids’ Koolers Menu & Prices
- 21 Bahama Breeze Beverages Menu & Prices
- 22 Bahama Breeze Tropical Favorites Menu & Prices
- 23 Bahama Breeze Frozen Cocktails Menu & Prices
- 24 Bahama Breeze Mojitos Menu & Prices
- 25 Bahama Breeze Beer Menu & Prices
- 26 Bahama Breeze Bottles Menu & Prices
- 27 Bahama Breeze Wines Menu & Prices
- 28 Breeze Sangrias Menu & Prices
- 29 Bahama Breeze Non-Alcoholic Beverages Menu & Prices
- 30 Bahama Breeze Chef’s Selections Menu & Prices
Are you going to dine at the Bahama Breeze ? View the full Bahama Breeze Menu. When available, we provide photos, course notes, and descriptions of each menu item and its price.
With Bahama Breeze Menu Prices enjoying a breeze with loved ones on the weekdays as well as weekends will be inexpensive. The restaurant chain that is now a wholly-owned subsidiary of Darden Restaurants, specializes in delicious Caribbean-inspired dishes that are made from seafood meats, chicken and steaks along with delicious drinks and delicious desserts.
Menu Items | Prices |
---|---|
Bahama Breeze Appetizers Menu & Prices |
|
Chicken Quesadilla | $10.79 |
Lobster & Shrimp Quesadilla | $12.79 |
Coconut Shrimp (Appetizer Size) | $9.99 |
Habanero Chicken Wings (Half Portion) | $7.49 |
Habanero Chicken Wings (Full Portion) | $13.99 |
Jamaican Chicken Wings (Half Portion) | $7.79 |
Jamaican Chicken Wings (Full Portion) | $14.49 |
Island Hopper Combo | $19.79 |
Crab Cakes | $10.79 |
Sesame Crusted Ahi | $12.29 |
Key West Nachos | $10.49 |
Warm Spinach Dip & Chips | $9.49 |
Beef Empanadas | $8.49 |
Firecracker Shrimp | $9.99 |
Skillet-Simmered Jerk Shrimp | $10.99 |
Crispy Onion Rings | $8.99 |
Tostones with Chicken | $9.79 |
Jumbo Lump Crab Stack | $13.79 |
Bahama Breeze Snacks & Small Plates Menu & Prices |
|
Conch Fritters | $5.99 |
Chips ’n Vine-Ripened Tomato Salsa | $3.49 |
Guac ‘n Chips | $4.99 |
Ahi Tuna Poke | $7.49 |
Smothered Pork Goodness | $6.99 |
Breeze Cheese Bites | $5.79 |
Chicken Empanadas | $4.99 |
Bahama Breeze Soups Menu & Prices |
|
Chicken Tortilla Soup (Cup) | $3.99 |
Chicken Tortilla Soup (Bowl) | $5.49 |
Cuban Black Bean Soup (Cup) | $3.29 |
Cuban Black Bean Soup (Bowl) | $4.79 |
Bahamian Seafood Chowder (Cup) | $3.99 |
Bahamian Seafood Chowder (Bowl) | $5.49 |
Bahama Breeze Side Salads Menu & Prices |
|
Caesar Salad | $4.49 |
House Salad | $4.49 |
Bahama Breeze Entrée Salads Menu & Prices |
|
Grilled Chicken & Tropical Fruit on Mixed Greens | $11.99 |
Grilled Salmon & Mixed Greens on a Tostada | $13.79 |
Chipotle Chicken Taco Salad | $12.49 |
Grilled Chicken Cobb Salad | $10.99 |
Grilled Chicken Caesar Salad | $9.99 |
Avocado & Crabmeat Salad | $16.49 |
Bahama Breeze Steak & Beef Menu & Prices |
|
Steak Oscar | $21.99 |
Skirt Steak Churrasco | $19.99 |
Wood-Grilled Top Sirloin Steak | $16.99 |
Bahama Breeze Pork Menu & Prices |
|
Taste Of Jamaica | $19.49 |
Jamaican Spice-Rubbed Pork Tenderloin | $16.29 |
Baby Back Ribs | $19.99 |
Bahama Breeze Seafood Menu & Prices |
|
Seafood Paella | $17.79 |
Calypso Shrimp Linguine (Lighter Portion) | $13.99 |
Calypso Shrimp Linguine (Full Portion) | $16.99 |
Lobster & Shrimp Linguine | $20.99 |
Tilapia & Shrimp Oscar | $19.79 |
Coconut Shrimp | $15.99 |
Key West Shrimp & Grits | $15.79 |
Caribbean-Style Lobster Mac & Cheese | $20.99 |
Bahama Breeze Rice Bowls Menu & Prices |
|
Adobo Chicken Bowl (Lighter Portion) | $9.29 |
Adobo Chicken Bowl (Full Portion) | $12.79 |
Jamaican Stuffed Plantain Bowl | $10.99 |
Mahi & Shrimp with Lemongrass Sauce (Lighter Portion) | $10.49 |
Mahi & Shrimp with Lemongrass Sauce (Full Portion) | $13.99 |
Chipotle Beef Bowl (Lighter Portion) | $10.49 |
Chipotle Beef Bowl (Full Portion) | $13.99 |
Curry Goat Bowl (Lighter Portion) | $9.99 |
Curry Goat Bowl (Full Portion) | $13.49 |
Bahama Breeze Chicken Menu & Prices |
|
Jamaican Jerk Chicken | $15.99 |
Jerk Chicken Pasta (Lighter Portion) | $13.49 |
Jerk Chicken Pasta (Full Portion) | $16.49 |
Grilled Chicken with Cilantro-Crema (Lighter Portion) | $9.99 |
Grilled Chicken with Cilantro-Crema (Full Portion) | $13.99 |
Buttermilk Fried Chicken Breast | $12.99 |
Wood-Grilled Chicken Breast (Lighter Portion) | $11.79 |
Wood-Grilled Chicken Breast (Full Portion) | $15.29 |
Bahama Breeze Burgers Menu & Prices |
|
BBQ Bacon & Cheese Burger | $10.99 |
Applewood Bacon & Cheddar Burger | $10.79 |
Grilled Burger | $9.79 |
Black Bean BBQ Burger | $10.49 |
Bahama Breeze Tacos Menu & Prices |
|
Coconut Shrimp Tacos (2 Pc.) | $9.99 |
Coconut Shrimp Tacos (3 Pc.) | $12.49 |
Key West Fish Tacos (2 Pc.) | $9.49 |
Key West Fish Tacos (3 Pc.) | $11.99 |
Jackfruit Tacos (2 Pc.) | $9.49 |
Jackfruit Tacos (3 Pc.) | $11.99 |
Bahama Breeze Sandwiches Menu & Prices |
|
Jerk Chicken Sandwich | $10.49 |
Cuban Sandwich | $10.49 |
Grilled Chicken Breast Sandwich | $9.79 |
Honey Sriracha Chicken Sandwich | $9.79 |
Bahama Breeze Combinations Menu & Prices |
|
Key West Fish Tacos Combo (2 Pc.) | $8.79 |
Coconut Shrimp Tacos Combo (2 Pc.) | $8.99 |
Jackfruit Tacos Combo (2 Pc.) | $8.79 |
Coconut Shrimp Combo | $8.99 |
Lobster and Shrimp Quesadilla Combo | $9.99 |
Chicken Quesadilla Combo | $7.99 |
Soup and Salad Combo | $6.99 |
Cuban Sandwich Combo | $9.29 |
Jerk Chicken Sandwich Combo | $8.99 |
Smothered Pork Goodness Combo | $9.29 |
Beef Empanadas Combo | $8.49 |
Bahama Breeze Fresh Catches Menu & Prices |
|
Salmon | $17.49 |
Tilapia | $15.49 |
Redfish | $20.99 |
Add Jumbo Lump Crabmeat | $7.99 |
Add Sautéed Shrimp | $6.99 |
Add Fried Lobster Tail (5 oz.) | $9.99 |
Add Crab Cake | $5.49 |
Bahama Breeze Desserts Menu & Prices |
|
Rum Cake | $6.99 |
Rebecca’s Key Lime Pie | $6.49 |
Pineapple Crème Brûlée | $7.29 |
Banana Nut Bread Supreme | $6.79 |
Warm Chocolate Pineapple Upside-Down Cake | $6.79 |
Chocolate Island | $7.29 |
Bahama Breeze Just For Kids Menu & Prices |
|
Bowtie Pasta with Tomato Sauce | $5.99 |
Grilled Chicken Breast | $5.99 |
Grilled Fresh Tilapia | $5.99 |
Hamburger Sliders | $5.99 |
Bowtie Mac ‘n Cheese | $5.99 |
Crispy Chicken Tenders | $5.99 |
Bahama Breeze Kids’ Desserts Menu & Prices |
|
Mango Sorbet with Tropical Fruit | $1.99 |
Vanilla Ice Cream with Chocolate Sauce | $1.99 |
Bahama Breeze Kids’ Shakes Menu & Prices |
|
Vanilla Vanilla, Chocolate Beach, or Jungle Banana | $2.99 |
Bahama Breeze Kids’ Koolers Menu & Prices |
|
Mango Mango Man or Raspberry Surfer | $2.49 |
Bahama Breeze Beverages Menu & Prices |
|
Legendary Cocktails |
|
Dark ‘n Stormy®, Bermuda | $7.49 |
Zombie, California | $7.49 |
Yaka Hula Hickey Dula, Hawaii | $7.99 |
Painkiller, British Virgin Islands | $7.99 |
Goombay Smash, Bahamas | $7.29 |
Bahama Breeze Tropical Favorites Menu & Prices |
|
Pineapple-Coconut Martini | $7.29 |
One Love | $8.49 |
Long Island Iced Tea | $7.49 |
Bahama Mama | $7.29 |
Bahama Breeze Frozen Cocktails Menu & Prices |
|
Frozen Bahamarita | $7.99 |
Ultimate Piña Colada | $8.29 |
Piña Colada | $7.29 |
Strawberry Daiquiri | $6.99 |
Ultimate Pineapple | $11.99 |
Bahama Breeze Mojitos Menu & Prices |
|
Mojito Cubano | $7.79 |
Coconut Mojito | $7.99 |
Pineapple Mojito | $7.99 |
Strawberry Mojito | $7.99 |
Lemon Ginger Mojito | $7.99 |
Raspberry Mojito | $7.99 |
Mango Jalapeño Mojito | $7.99 |
Bahama Breeze Beer Menu & Prices |
|
Draft |
|
Aruba Red or Blonde | $5.79 |
Blue Moon | $5.99 |
Bud Light (Draft) | $5.29 |
Guinness (Draft) | $6.49 |
Samuel Adams Boston Lager | $5.99 |
Stella Artois (Draft) | $6.49 |
Yuengling | $5.99 |
Bahama Breeze Bottles Menu & Prices |
|
Bud Light | $4.29 |
Budweiser | $4.29 |
Coors Light | $4.29 |
Corona Extra | $5.49 |
Corona Light | $5.49 |
Dos Equis Lager | $5.49 |
Guinness | $5.49 |
Heineken | $5.49 |
LandShark Lager | $5.49 |
Michelob Ultra | $4.29 |
Miller Lite | $4.29 |
Negra Modelo | $5.49 |
O’Doul’s Non-Alcoholic Brew | $4.29 |
Omission Pale Ale – Gluten Free | $5.49 |
Red Stripe | $5.49 |
Stella Artois | $5.49 |
Samuel Adams Seasonal | $4.99 |
Bahama Breeze Wines Menu & Prices |
|
Whites |
|
Riesling | Hogue | Washington State (Bottle) | $30.00 |
Pinot Grigio | Le Rime | Italy (Bottle) | $30.00 |
Pinot Gris | Acrobat | Oregon (Bottle) | $36.00 |
Sauvignon Blanc | 13 Celsius | New Zealand (Bottle) | $34.00 |
Chardonnay | Kendall-Jackson | California (Glass) | $9.79 |
Chardonnay | Kendall-Jackson | California (Bottle) | $36.00 |
Breeze Sangrias Menu & Prices |
|
Tropical Red or White (Glass) | $5.99 |
Bahama Breeze Non-Alcoholic Beverages Menu & Prices |
|
Virgin Piña Colada | $3.99 |
Virgin Ultimate Pineapple | $7.99 |
Virgin Bahamarita | $3.99 |
Lemon Breeze or Frozen Lemon Breeze | $3.79 |
Strawberry Lemon or Raspberry Lemon Breeze | $3.79 |
Brewed Iced Tea | $2.89 |
Hot Tea | $2.89 |
Coffee | $2.89 |
Hot Chocolate with Toasted Marshmallow | $2.89 |
Fountain Drink | $2.89 |
IBC Bottled Root Beer | $2.99 |
Perrier Sparkling Water | $2.99 |
Fiji Natural Artesian Water | $2.99 |
Bottled Water | $2.99 |
Bahama Breeze Chef’s Selections Menu & Prices |
|
Lobster & Seafood Pot | $21.29 |
Braised Short Rib & Oxtail | $19.49 |